For SMEs, one ransomware incident can mean closure. CyberiaN ensures KZN businesses never face that call.
Incremental backups, deduplication, no VM agents.
Durban & South Coast presence. No offshore latency.
DPA included with every tier. Local residency guaranteed.
Boot VMs directly from backup node within hours.
R1,299/mo
R1,699/mo
R2,499/mo
R4,999/mo
All tiers include POPIA DPA & KZN-local storage. Competitor PBS services lack spin-up recovery and local presence.
Open, powerful, and cost-efficient virtualisation for modern IT
| Feature | Proxmox VE | VMware vSphere | Microsoft Hyper-V |
|---|---|---|---|
| Licensing Cost | ✓ Free core, paid support | ✗ High per-CPU licensing | ✗ Windows Server license required |
| Open Source | ✓ Yes | ✗ No | ✗ No |
| Hypervisor | KVM | ESXi | Hyper-V |
| Container Support | ✓ Native LXC | ✗ Requires additional tools | ✓ Windows Containers only |
| Web Interface | ✓ Included | ✗ Separate vCenter required | ✗ Separate SCVMM/WAC required |
| Storage Options | ZFS, Ceph, LVM, NFS | VMFS, vSAN, NFS | CSV, SMB, iSCSI |
| Linux Support | ✓ Excellent | ✓ Good | ✗ Limited |
| Management Complexity | ✓ Simple unified interface | Complex multi-product stack | Windows-centric, PowerShell heavy |
“Peace of mind, packaged in every nightly backup.”